Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-04 | 2190 | 3166 | 0951 | 6713 | 5571 | 7817 |
2024-11-27 | 2183 | 1590 | 3161 | 3941 | 1122 | 9583 |
2024-11-20 | 2176 | 3012 | 8811 | 3072 | 8151 | 9986 |
2024-11-13 | 2169 | 9140 | 5753 | 3675 | 5407 | 5034 |
2024-11-06 | 2162 | 6807 | 3884 | 6805 | 6983 | 3205 |
2024-10-30 | 2155 | 9167 | 6845 | 8986 | 6029 | 9318 |
2024-10-23 | 2148 | 7164 | 9748 | 5032 | 6593 | 2710 |
2024-10-16 | 2141 | 3941 | 2890 | 6330 | 7937 | 3117 |
2024-10-09 | 2134 | 8450 | 9889 | 6074 | 1434 | 9250 |
2024-10-02 | 2128 | 4713 | 6393 | 5178 | 0375 | 9087 |
2024-09-25 | 2121 | 8320 | 7018 | 3262 | 3308 | 7900 |
2024-09-18 | 2114 | 9560 | 6091 | 6110 | 0901 | 1545 |
2024-09-11 | 2107 | 7316 | 8262 | 5462 | 9682 | 5322 |
2024-09-04 | 2100 | 6470 | 2570 | 5706 | 3170 | 3620 |
2024-08-28 | 2093 | 4078 | 5875 | 6583 | 5774 | 5156 |
2024-08-21 | 2086 | 8600 | 6464 | 3318 | 0961 | 2955 |
2024-08-14 | 2079 | 2436 | 9078 | 4178 | 6916 | 5575 |
2024-08-07 | 2072 | 6734 | 0908 | 1309 | 1244 | 5096 |
2024-07-31 | 2065 | 0465 | 5861 | 2961 | 6921 | 7308 |
2024-07-24 | 2058 | 1409 | 3139 | 0980 | 1122 | 7526 |
2024-07-17 | 2051 | 0379 | 3721 | 0693 | 9643 | 2586 |
2024-07-10 | 2044 | 7012 | 2593 | 3234 | 9108 | 5640 |
2024-07-03 | 2037 | 1458 | 7282 | 4168 | 6204 | 4642 |
2024-06-26 | 2030 | 0259 | 9994 | 4731 | 0014 | 4214 |
2024-06-19 | 2023 | 0210 | 0275 | 2703 | 4865 | 3331 |
2024-06-12 | 2016 | 0127 | 3027 | 2234 | 8921 | 5105 |
2024-06-05 | 2009 | 8814 | 3840 | 0819 | 4293 | 3854 |
2024-05-29 | 2002 | 4507 | 1163 | 2071 | 3294 | 1456 |
2024-05-22 | 1995 | 5981 | 3998 | 1189 | 8079 | 2296 |
2024-05-15 | 1988 | 8702 | 4231 | 5205 | 6406 | 7248 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.