➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-23 1935 9601 9694 0901 4929 4100
2024-03-16 1928 3609 5318 7539 2543 6737
2024-03-09 1921 9462 5537 0434 5985 8824
2024-03-02 1914 4232 0505 0610 8445 0706
2024-02-24 1907 8674 2581 5083 1837 4186
2024-02-17 1900 3208 2950 8049 6448 9779
2024-02-10 1893 5019 7152 3158 9372 0853
2024-02-03 1886 6539 9408 0605 8358 3906
2024-01-27 1879 6109 6761 1878 6047 5809
2024-01-20 1872 6487 1536 0313 4733 5109
2024-01-13 1865 1704 2650 6062 2240 5148
2024-01-06 1858 1944 7983 1155 2522 4466
2023-12-30 1851 6048 6249 6627 5962 5566
2023-12-23 1844 3091 0205 2448 1181 4957
2023-12-16 1837 2058 4439 5342 3143 5268
2023-12-09 1830 1526 3150 9596 6633 4501
2023-12-02 1823 5471 9581 3799 5259 4765
2023-11-25 1816 4762 4520 2964 3613 4777
2023-11-18 1809 5018 1199 5925 2964 9885
2023-11-11 1802 8299 9458 2221 0598 7221
2023-11-04 1795 5735 1536 9292 9928 9090
2023-10-28 1788 3409 0548 2492 4876 5197
2023-10-21 1781 0674 1594 4547 0995 7704
2023-10-14 1775 6250 7652 7527 2054 8859
2023-10-07 1769 8503 6936 9240 0644 4449
2023-09-30 1762 7058 6134 9603 5930 2687
2023-09-23 1755 0241 7684 8504 3016 5731
2023-09-16 1748 7632 2463 7743 9813 8593
2023-09-09 1741 6719 3124 3666 5349 6820
2023-09-02 1734 1814 5933 6619 4117 7217


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.