➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-29 1941 5031 2922 3689 1554 8210
2024-03-22 1934 8372 6228 7769 0269 8862
2024-03-15 1927 0581 5510 3566 2404 8650
2024-03-08 1920 3860 0068 6666 9370 3996
2024-03-01 1913 6051 5441 9157 3434 6120
2024-02-23 1906 0467 0853 4919 3834 7962
2024-02-16 1899 2796 5374 4897 4803 0723
2024-02-09 1892 9361 8865 1979 2064 1935
2024-02-02 1885 5210 7624 2991 1640 5497
2024-01-26 1878 1357 2674 0404 7598 9631
2024-01-19 1871 2851 7220 1225 7374 0762
2024-01-12 1864 9346 4636 1739 7288 3882
2024-01-05 1857 7039 7391 1262 5756 0367
2023-12-29 1850 8573 3517 2670 7080 1837
2023-12-22 1843 8369 5171 9393 5205 1307
2023-12-15 1836 9317 1872 5292 6907 6911
2023-12-08 1829 9073 3190 3797 4745 3895
2023-12-01 1822 1036 9545 2426 7861 4157
2023-11-24 1815 8205 3558 8615 0902 9755
2023-11-17 1808 6829 8466 4880 5730 9341
2023-11-10 1801 1507 6271 8536 1673 0171
2023-11-03 1794 3689 2882 2190 3515 0393
2023-10-27 1787 9672 0893 8978 9834 2288
2023-10-13 1774 9438 9847 2967 4327 5322
2023-10-06 1768 3789 2252 7211 3456 7853
2023-09-29 1761 9664 5653 0033 0869 3330
2023-09-22 1754 5996 9715 0726 5639 2605
2023-09-15 1747 9218 4933 8753 0654 4285
2023-09-08 1740 5922 0831 1691 7967 4825
2023-09-01 1733 4514 0068 5580 2956 7912


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.